hoesn
hoesn01

  CHINESE | ENGLISH
   
  Product
 
 
1x9 Dual-fiber Modules LocationHome > Product > 1x9 Dual-fiber Modules

Part number Wavelength Data Rate Distance Source Optical Power (dBm) Receiver Sensitivity(dBm) Temp () Voltage Signal Level Alarm Level  Connector type
FP DFB PIN PECL  TTL TTL
HN19-731U③-202 1310nm 52M 20km   -15~-8 -34 0~+70 5V   FC/PC
HN19-131U③-203 1310nm 155M 20km   -15~-8 -34 0~+70 5V     SC/PC
HN19-131U③-603 1310nm 155M 60km   -5~0 -34 0~+70 5V     SC/PC
HN19-131U③-403 1310nm 155M 40km   -8~-5 -34 0~+70 5V     SC/PC
HN19-155U③-A03 1550nm 155M 100km   -5~0 -36 0~+70 5V     SC/PC
HN19-231U③-203 1310nm 622M 20km   -15~-8 -28 0~+70 5V     SC/PC
HN19-331U③-203 1310nm 1.25G 20km   -10~-3 -22 0~+70 5V     SC/PC
HN19-331U③-403 1310nm 1.25G 40km   -3~+2 -23 0~+70 5V     SC/PC
HN19-355U③-603 1550nm 1.25G 60km   -3~+2 -23 0~+70 5V     SC/PC
HN19-355U③-803 1550nm 1.25G 80km   0~+5 -24 0~+70 5V     SC/PC

1x9 Multi-Mode Transceiver Modules

HM19-185U③-023 850nmm 155M 2Km VCSEL   -10~0 -27 0~+70 5V     SC/PC
HM19-385U③-SR3 850nmm 1.25G 550m VCSEL   -10~-3 -18 0~+70 5V     SC/PC
HM19-131U③-023 1310nm 155M 2km FP   -14~-20 -30 0~+70 5V     SC/PC

 
   
 
CopyrightShenzhen Hoesn Technology Co., Ltd.